Important: This sheet details allergens present in our menu items. ● = Contains | ○ = May Contain. All information is provided in good faith and is accurate as of the date shown. Our kitchen handles all 14 major allergens — if you have a severe allergy, please contact us directly before ordering. All prices exclude VAT.
🥗
Looking for something gluten free? Our Mixed Leaf & Squash, Greek Salad and Coleslaw contain no gluten.
✓ Allergen information complete — all menu items have been verified.
| Item | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Nuts | Peanuts | Sesame | Soya | Sulphites |
| Plain Croissant | | ● | | ● | | | ● | | | | | | | |
| Almond Croissant | | ● | | ● | | | ● | | | ●Almond | | | | |
| Pain au Chocolat | | ● | | ● | | | ● | | | | | | | |
| Pain aux Raisins | | ● | | ● | | | ● | | | | | | | |
| Cinnamon Bun | | ● | | ● | | | ● | | | | | | | ● |
| Mini Savoury Croissants | | ● | | ● | ○ | | ● | | ○ | ○Almond, Hazelnut, Pistachio | | ● | ○ | |
| Item | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Nuts | Peanuts | Sesame | Soya | Sulphites |
| Greek Yoghurt | | | | | | | ● | | | | | | | |
| Alpro Yoghurt | | | | | | | | | | | | | ● | |
| Mixed Berries | | | | | | | | | | | | | | |
| Strawberry / Mango Puree | | | | | | | | | | | | | | |
| Fresh Apple & Orange Juice | | | | | | | | | | | | | | |
| Item | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Nuts | Peanuts | Sesame | Soya | Sulphites |
| Lincolnshire Cocktail Sausage | | ● | | | | | | | | ● | | | | ● |
| THIS Isn't Pork Sausages (Vegan) | | ● | | | | | | | | | | | | ● |
| Scrambled Egg | | | | ● | | | ● | | | | | | | |
| Smashed Avocado | | | | | | | | | | | | | | |
| Freshly Baked Focaccia | | ● | | | | | | | | | | | | |
| Item | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Nuts | Peanuts | Sesame | Soya | Sulphites |
| Cinnamon Buns | | ● | | ● | | | ● | | | | | | | ● |
| Mini Pastry Platter | | ● | | ● | | | ● | | | | | | ● | |
| Jug of Juice | | | | | | | | | | | | | | |
| Tea & Coffee – 1.5L / 3L | | | | | | | ● | | | | | | | |
| Fruit Bowl | | | | | | | | | | | | | | |
| Banana Bread | | ● | | | | | | | | | | | ● | |
| Chocolate Mandarin Cake | | | | ● | | | | | | ○Almond | | | ● | |
| Bowl of Crisps | | | | | | | ○Check packet | | | | | | | |
| Item | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Nuts | Peanuts | Sesame | Soya | Sulphites |
| Amalfi Coast (V) | | ● | | | | | ● | | | | | | | ● |
| Crunchy Tuna | | ● | | ● | ● | | | | ● | | | | | |
| Hot Salami | | ● | | | | | ● | | | | | | | |
| Mortadella & Taleggio | | ● | | | | | ● | | | ●Pistachio | | | | |
| Nutty Ham | | ● | | | | | ● | | | ●Pistachio | | | | |
| Speck & Brie | | ● | | | | | ● | | | | | | | |
| Truffle Ham | | ● | | | | | ● | | | | | | | |
| Leggera (Halal) | | ● | | ● | | | | | ● | | | | | |
| Aubergine (Ve) | | ● | | | | | | | | | | ● | | |
| Twisted Caprese (V) | | ● | | | | | ● | | | | | | | |
Allergen data sourced from Bread & Truffle allergen sheet, with precautionary additions. All B&T dishes may contain or come into contact with: Dairy, Eggs, Wheat, Tree Nuts, Peanuts, Fish, Sulphites. If you have a severe allergy, please refrain from ordering.
| Item | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Nuts | Peanuts | Sesame | Soya | Sulphites |
| Pesto Pasta | | ● | | | | | ● | | | ● | | | | |
| Mixed Leaf & Squash | | | | | | | ● | | | | | | | |
| Greek Salad | | | | | | | ● | | | | | | | |
| Coleslaw | | | | ● | | | ● | | ● | | | | | |
| Mixed Salad | | ● | | ● | | | ● | | ● | | | ● | ● | |
| Item | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Nuts | Peanuts | Sesame | Soya | Sulphites |
| Grilled Chicken Skewer | | | | | | | | | | | | | | |
| Halloumi (2 pieces) | | | | | | | ● | | | | | | | |
| Baked Falafel (3 pieces) | | | | | | | | | | | | ● | | |
| Snack Selection Bowl (Nuts, Olives & Dates) | | | | | | | | | | ● | ○ | | | ○ |
| Item | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Nuts | Peanuts | Sesame | Soya | Sulphites |
| Regular Focaccia Platter (5 servings) | Allergens vary by filling — see Focaccia Sandwiches above |
| Large Focaccia Platter (10 servings) | Allergens vary by filling — see Focaccia Sandwiches above |
| Regular Salad Bowl (5 servings) | Allergens vary by salad choice — see Salads section above |
| Large Salad Bowl (10 servings) | Allergens vary by salad choice — see Salads section above |
| Bowl of Crisps (10 servings) | | | | | | | ○Check packet | | | | | | | |
| Item | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Nuts | Peanuts | Sesame | Soya | Sulphites |
| NY Style Pistachio | | ● | | ● | | | ● | | | ●Pistachio | | | ● | |
| NY Style Chocolate Chip | | ● | | ● | | | ● | | | | | | ● | |
| Chocolate Hazelnut (GF) | | | | ● | | | | | | ●Hazelnut | | | | |
| Oat & Raisin | | ● | | ● | | | ● | | | | | | | |
| Item | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Nuts | Peanuts | Sesame | Soya | Sulphites |
| 6 Cupcakes | | ● | | ● | | | ● | | | ○ | | | ● | |
| 5 Doughnuts | | ● | | ● | | | ● | | | | | | ● | |
| 8 Pastel De Nata | | ● | | ● | | | ● | | | | | | | |
| 4 Individual Cakes | | ● | | ● | | | ● | | | ●Walnut | | | ○ | |
| 9 Crodoughs | | ● | | ● | | | ● | | | ○ | ● | | ● | ● |
| Item | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Nuts | Peanuts | Sesame | Soya | Sulphites |
| Triple Chocolate | | ● | | ● | | | ● | | | | | | ● | |
| Carrot & Walnut | | ● | | ● | | | ● | | | ●Walnut | | | | |
| Triple Layered Red Velvet | | ● | | ● | | | ● | | | | | | | |
| Lemon & Poppyseed | | ● | | ● | | | ● | | | | | | | |
| Orange & Polenta | | | | ● | | | ● | | | ○Almond | | | | |
| Item | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Nuts | Peanuts | Sesame | Soya | Sulphites |
| Beer Bucket | | ● | | | | | | | | | | | | ● |
| Prosecco Bucket | | | | | | | | | | | | | | ● |
| Champagne Bucket | | | | | | | | | | | | | | ● |
Allergen data sourced from supplier specifications (Galeta, Bread & Truffle) and Huddle Café Hammersmith sheet, with precautionary additions. Last updated October 2026.